Join the Chamber!
Medium to Large organizations interested in fostering a business-friendly climate with a strong commitment to improving the community.
Specifically geared towards multiple-employee, mid-size organizations looking to expand their presence and grow their business.
Ideally suited for owner-operated small businesses and organizations seeking greater access to resources.
Member Benefits and Levels
Member Benefits | Small Business Partner (Unlimited reps) $370 / 1 year | Corporate Membership $1250 / 1 year | Major Corporate Membership $4800 / 1 year |
---|---|---|---|
Access to hundreds of Queens Chamber events annually at special member rates |
| ||
Access to all Member Affinity Benefits; i.e. insurance, prescription discounts, travel, energy savings, office supplies, restaurants, etc. | |||
On-going referrals and introductions to the Queens Chamber Membership and the Queens business community | |||
Advocacy and assistance resolving issues involving government agencies and elected officials; City, State and Federal | |||
Access to business referrals: funding, financial and legal | |||
Annual subscription to print and online versions of our monthly publication; This is Queensborough | |||
Listing in the annual Queens Chamber Membership Directory, online and print | |||
Editorial submission in This is Queensborough magazine | 1 Submission | 3 Submissions | 5 Submissions |
Distribution and display of marketing materials at Queens Chamber Business Card Exchanges | 3 Events | 5 Events | |
Monthly recognition in This is Queensborough magazine | Name Recognition | Logo Recognition | |
New member profile in This is Queensborough magazine | 1/4 Page | 1/2 Page | |
Display ad in This is Queensborough magazine (your choice of issue – one time only) | 1/4 Page | 1/2 Page | |
Access to our Member Events Calendar
|
|
| |
Access to 'Chamber Members Only' Events and Special Pricing |
| ||
“Ticker” logo placement on Queens Chamber website | |||
Participation in CEO Roundtables and President’s Dinner | |||
Tel 718.898.8500 | Email: www.bizdev@queenschamber.org | Website: www.queenschamber.org | |||